Donate $10,000 in appreciated stock ($2,000 cost basis) | Donate $10,000 cash | First sell appreciated stock and then donate cash | |
---|---|---|---|
Charitable deduction | $10,000 | $10,000 | $10,000 |
Ordinary income tax saving (32% bracket) | $3,200 | $3,200 | $3,200 |
Capital gains tax (20% on $8,000 gain) | $1,600 saved | N/A | $1,600 paid |
Total tax savings | $4,800 | $3,200 | $1,600 |
USM's Broker | Robert W. Baird 777 E. Wisconsin Ave. Milwaukee, WI 53202 |
USM's Contact at Baird | Jaime Johnson 414.765.3923 800.792.2473 ext. 3923 jljohnson@rwbaird.com |
Contributions to USM (all non-Endowment gifts) |
DTC#: 0547 Account#: 8511-9151 |
Contributions to USM's Endowment Fund |
DTC#: 0547 Account#: 8511-6251 |
If needed, USM's Tax ID # | 39-6076442 |